Base metal products, quoted to your specification.
Copper, aluminium and nickel are our primary products, traded across our China, Singapore and Malaysia trading desks. Iron ore is sourced from top-tier miners and traders across the globe. The grades below are typical reference specifications used when quoting — exact chemistry, dimensions and packing are confirmed per contract and verified by independent inspection before loading.
Primary Product — Copper
Copper Cathode
Grade A · Electrolytic| Cu Content | 99.99% min |
| Standard | GB/T 467 / ASTM B115 |
| Form | Sheets, 2 "ears" |
| Packing | Bundled, steel-strapped |
| Trade Terms | FOB / CFR / CIF |
Reference grade — confirm exact chemistry per shipment.

Copper Scrap
Berry / Birch / Candy grades| Cu Content | 94–99% |
| Form | Wire, tube, millberry |
| Contaminants | Sorted, free of insulation |
| Packing | Baled or loose in container |
| Trade Terms | FOB / CFR / CIF |
Grade and pricing basis confirmed against ISRI codes.

Primary Aluminium Ingot
P1020| Al Content | 99.70% min |
| Unit Weight | ~22.7 kg / ingot (T-bar) |
| Standard | GB/T 1196 |
| Packing | Bundled on pallets |
| Trade Terms | FOB / CFR / CIF |
Reference grade — confirm exact chemistry per shipment.

Aluminium Extrusion Billet
6063 / 6061 alloy| Diameter Range | Buyer-specified |
| Alloy | 6063, 6061 (others on request) |
| Form | Cut-to-length logs |
| Packing | Bundled, export wrapped |
| Trade Terms | FOB / CFR / CIF |
Reference grade — confirm exact chemistry per shipment.

Nickel Cathode
Class 1| Ni Content | 99.80% min |
| Form | Full plate / cut cathode |
| Standard | LME deliverable brands |
| Packing | Steel drums or bundled |
| Trade Terms | FOB / CFR / CIF |
Reference grade — confirm exact chemistry per shipment.

Nickel Briquette
Class 1| Ni Content | 99.80% min |
| Form | Briquette |
| Origin | Top-tier global producers |
| Packing | Steel drums, export wrapped |
| Trade Terms | FOB / CFR / CIF |
Reference grade — confirm exact chemistry per shipment.
Iron ore is sourced from top-tier miners and traders across the globe, rather than a single origin market — quoted against the buyer's Fe content, size and destination requirements.
Iron Ore Fines
~62% Fe reference| Fe Content | 58–65% (contract-specific) |
| Moisture | Per contract, typically 8% max |
| Form | Fines, bulk |
| Origin | Global — top-tier miners & traders |
| Trade Terms | FOB / CFR / CIF |
Reference grade — confirm exact Fe content per shipment.

Iron Ore Lump
Direct shipping ore| Fe Content | Contract-specific |
| Size Range | Buyer-specified |
| Form | Lump, bulk |
| Origin | Global — top-tier miners & traders |
| Trade Terms | FOB / CFR / CIF |
Reference grade — confirm exact specification per shipment.
Need a grade that isn't listed here? Send the specification and we'll confirm availability.
Request a Quote